<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Lightroom 3 (Beta) vs Aperture 3 from Apple Compared</title>
	<atom:link href="http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/</link>
	<description>Links to Digital Camera, Photography and Accessories Reviews, Tips, Tricks, News, How-To&#039;s, Tutorials</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:38:43 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcos Valdés</title>
		<link>http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-7040</link>
		<dc:creator>Marcos Valdés</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-7040</guid>
		<description>I was a real defender on aperture, bun wen i upgraded tu Aperture 3 a was disapointed, because my mac turns really slow, I have a iMac 2.66 core2 Duo, 4GB in RAM it is incredible inhappens, I&#039;ve tried everithing, clean caches, turned off the stupid face recognition, even, I&#039;ve cleaned the preferences and Apertures works really slow. Ive tryed lightroom 3 ind i&#039;ve falled in love because is fully compatible with PS and can export SMART LAYERS can personalize the interface, it is 64 bits and has LENS CORRECTION integrated!!!!</description>
		<content:encoded><![CDATA[<p>I was a real defender on aperture, bun wen i upgraded tu Aperture 3 a was disapointed, because my mac turns really slow, I have a iMac 2.66 core2 Duo, 4GB in RAM it is incredible inhappens, I&#039;ve tried everithing, clean caches, turned off the stupid face recognition, even, I&#039;ve cleaned the preferences and Apertures works really slow. Ive tryed lightroom 3 ind i&#039;ve falled in love because is fully compatible with PS and can export SMART LAYERS can personalize the interface, it is 64 bits and has LENS CORRECTION integrated!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Wood</title>
		<link>http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6888</link>
		<dc:creator>Darrell Wood</dc:creator>
		<pubDate>Wed, 23 Jun 2010 05:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6888</guid>
		<description>Sorry I disagree with the user said Aperture 3 is fast on an older Laptop.   I have a 2.4ghz duo with Onboard Graphics and 4GB of Ram.  I have 140 images and after 8hrs it has only imported 30k.   Lightroom 3 took 5 hrs for all.   I even turned off create previews to help Aperture.</description>
		<content:encoded><![CDATA[<p>Sorry I disagree with the user said Aperture 3 is fast on an older Laptop.   I have a 2.4ghz duo with Onboard Graphics and 4GB of Ram.  I have 140 images and after 8hrs it has only imported 30k.   Lightroom 3 took 5 hrs for all.   I even turned off create previews to help Aperture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Naylor</title>
		<link>http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6728</link>
		<dc:creator>David Naylor</dc:creator>
		<pubDate>Sat, 05 Jun 2010 21:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6728</guid>
		<description>&quot;Develop: Aperture now has a full curves option, not the limited &#039;parametric&#039; curve that LR offers.&quot;

Not true. LR3 will have a fully customizable tone curve.</description>
		<content:encoded><![CDATA[<p>&#034;Develop: Aperture now has a full curves option, not the limited &#039;parametric&#039; curve that LR offers.&#034;</p>
<p>Not true. LR3 will have a fully customizable tone curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Iñaki</title>
		<link>http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6665</link>
		<dc:creator>Vincent Iñaki</dc:creator>
		<pubDate>Sat, 29 May 2010 19:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6665</guid>
		<description>Hi Greg,

About a month ago I made the switch from Lightroom to Aperture.

An album in Aperture is similar to a collection in Lr. I haven&#039;t found any major differences between collection in Lr and albums in Aperture, except for the fact that you can place your albums right in a project which is very handy.

I have several folders for each kind of photography I shoot. I make a new project for each shoot in the right folder. When I&#039;ve made a selection of images of a shoot I make an album for them in the project. If I have a lot of albums in one project I make a few folders in my project and arrange them the way I want...
I haven&#039;t really find a use for the light-table, so I don&#039;t really use it.

I would recommend you to download a free trial and find out yourself how you can make use of these organizational features in your workflow.

Hope this helps.
Vincent</description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>About a month ago I made the switch from Lightroom to Aperture.</p>
<p>An album in Aperture is similar to a collection in Lr. I haven&#039;t found any major differences between collection in Lr and albums in Aperture, except for the fact that you can place your albums right in a project which is very handy.</p>
<p>I have several folders for each kind of photography I shoot. I make a new project for each shoot in the right folder. When I&#039;ve made a selection of images of a shoot I make an album for them in the project. If I have a lot of albums in one project I make a few folders in my project and arrange them the way I want&#8230;<br />
I haven&#039;t really find a use for the light-table, so I don&#039;t really use it.</p>
<p>I would recommend you to download a free trial and find out yourself how you can make use of these organizational features in your workflow.</p>
<p>Hope this helps.<br />
Vincent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6659</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 27 May 2010 20:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6659</guid>
		<description>Not a comment - but a question for youz guyz that know BOTH LR and AP3 - I understand that LR has &#039;collections&#039; - and AP3 has &quot;albums&quot; and &quot;folders&quot; and Projects&quot; and &#039;lightboxes&quot; - Which one of those AP3 most closely resembles the LR &#039;collection&#039;? Is this a serious distinction? How are you using these in real life?  And insight would be really helpful to me... Thanks!</description>
		<content:encoded><![CDATA[<p>Not a comment &#8211; but a question for youz guyz that know BOTH LR and AP3 &#8211; I understand that LR has &#039;collections&#039; &#8211; and AP3 has &#034;albums&#034; and &#034;folders&#034; and Projects&#034; and &#039;lightboxes&#034; &#8211; Which one of those AP3 most closely resembles the LR &#039;collection&#039;? Is this a serious distinction? How are you using these in real life?  And insight would be really helpful to me&#8230; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinno</title>
		<link>http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6647</link>
		<dc:creator>dinno</dc:creator>
		<pubDate>Mon, 24 May 2010 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6647</guid>
		<description>As a sports photographer shooting MLB baseball I need to process, edit, and caption after the game.  The key for me is speed and accuracy (i.e. checking for sharpness)  after loading Aperture 3.03 I can honestly say that Aperture now completely destroys LR in speed (yeah thats right) what a difference. This is taken from a guy that switched over 100k of images from aperture 2 to LR because I couldn&#039;t take the poor performance issues.   I mean when loading an image LR3 takes about 5 to 10x longer than aperture and when I&#039;m on a deadline viewing approx 1000 images per shoot. what a difference.  Also looks like aperture worked out their Metadata compatability issue. (yes metadata can be read and saved so PM (photomechanic) can read it.  Also bonus both rating stars can be transferred.  I might consider just using aperture in my next game and eliminate PM. Thats how peppy aperture 3 is.   Also, I&#039;m not using a super duper labtop, mac pro 2.14 with 2gb ram.</description>
		<content:encoded><![CDATA[<p>As a sports photographer shooting MLB baseball I need to process, edit, and caption after the game.  The key for me is speed and accuracy (i.e. checking for sharpness)  after loading Aperture 3.03 I can honestly say that Aperture now completely destroys LR in speed (yeah thats right) what a difference. This is taken from a guy that switched over 100k of images from aperture 2 to LR because I couldn&#039;t take the poor performance issues.   I mean when loading an image LR3 takes about 5 to 10x longer than aperture and when I&#039;m on a deadline viewing approx 1000 images per shoot. what a difference.  Also looks like aperture worked out their Metadata compatability issue. (yes metadata can be read and saved so PM (photomechanic) can read it.  Also bonus both rating stars can be transferred.  I might consider just using aperture in my next game and eliminate PM. Thats how peppy aperture 3 is.   Also, I&#039;m not using a super duper labtop, mac pro 2.14 with 2gb ram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6375</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6375</guid>
		<description>Aperture does not have custom adjustment brushes, like lightroom. (or does it - I cannot find them)</description>
		<content:encoded><![CDATA[<p>Aperture does not have custom adjustment brushes, like lightroom. (or does it &#8211; I cannot find them)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Chin</title>
		<link>http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6240</link>
		<dc:creator>David Chin</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6240</guid>
		<description>@thanos - LR3 can run in 64-bit mode too.</description>
		<content:encoded><![CDATA[<p>@thanos &#8211; LR3 can run in 64-bit mode too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thanos</title>
		<link>http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6239</link>
		<dc:creator>thanos</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpnotes.com/adobe-lightroom-3-vs-apple-aperture-3/#comment-6239</guid>
		<description>Aperture 3. is 64 bit. This is important when you need to work or just organize large images. Lightroom 3 crashes when I try to import images bigger than lets say 2 GIG.</description>
		<content:encoded><![CDATA[<p>Aperture 3. is 64 bit. This is important when you need to work or just organize large images. Lightroom 3 crashes when I try to import images bigger than lets say 2 GIG.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
